Pasion por Cristo Madrid

Spain country factfile

Area 504,880 km2

Population 41,028,000

Demographic and economic indicators

2002 2003 2004 2005 2006
Population density (persons per sq km) 80.91 81.28 81.59 81.85 82.06
GDP measured at purchasing power parity (international $ million) 925,995.00 972,344.00 1,028,764.00 1,089,103.00 1,145,078.00
Real GDP growth (% growth) 2.70 3.00 3.10 3.40 3.30
Annual rates of inflation (% growth) 3.07 3.03 3.03 3.37 3.80
Online shopping expenditure (US$ million) 745.56 1,400.13 2,207.52 3,050.16 4,060.90
Annual disposable income (US$ million) 379,549.66 476,779.66 554,297.42 569,185.88 580,719.87
Consumer expenditure (US$ million) 403,852.05 513,763.44 593,064.87 637,544.25 654,016.94
Annual gross income (US$ million) 550,411.33 691,443.13 804,193.38 821,965.33 841,868.02
Population aged 65+: January 1st ('000) 6,899.05 6,916.64 6,922.10 6,899.82 6,864.23

Source

Lifestyle indicators

  2002 2003 2004 2005 2006
Internet users ('000) 7,856.00 9,789.00 14,333.00 16,310.16 18,060.48
Dog and cat food (EUR million) 443.71 467.65 491.27 512.90 523.59
New registrations of passenger cars ('000) 1,331.88 1,466.00 1,616.18 1,720.00 1,818.00
Consumer expenditure on food (US$ million) 60,641.9 77,615.1 90,542.3 98,001.6 101,075.0
Consumer electronics (EUR million) 2,492.57 2,638.63 2,785.77 2,938.91 3,091.00

Source

Market sizes

  2002 2003 2004 2005 2006
Soft drinks (Million litres) 10,534 11,328 11,569 12,109 12,656
Soft drinks (EUR million) 4,079 4,292 4,422 4,512 4,597
Tobacco (EUR million) 9,239 10,061 10,696 11,429 11,791
Cosmetics and toiletries (EUR million) 4,775 5,142 5,546 5,826 6,098
Tourism receipts (US$ million) 33,783 41,770 46,202 50,998 54,259

Source

 
Banner